Massachusetts Governor Race -- Wrangling with Massachusetts issues
As the race for the Massachusetts governor seat continues, the battle over certain issues tied to the Bay State has created sharp distinctions among the four candidates.
Cape wind | Yes | |||
Death penalty | Yes | No | ||
Limit employer access to criminal records | No | Yes | ||
Lift cap on charter schools | ||||
MCAS as graduation requirement | No | |||
Merit pay for teachers | Yes | |||
Income tax roll back | No | |||
Allow municipalities to impose local meal tax | No | Yes | No | No |
Same-sex marriage | No | Yes | ||
Ballot initiative to ban same-sex marriage | Yes | No | Yes | No |
Grant illegal immigrants driver's licenses | No | Yes | Yes | |
In-state tuition for children of illegal immigrants | No | Yes | Yes | |
Public funding for stem-cell research | No | Yes | Yes | |
MBTA fare hike | Yes | No | ||
Legalize casinos | Yes, slot machines | No | ||
Extend school day | Yes | |||
Universal preschool for 3-5 year olds | ||||
Full-day kindergarten | Yes | |||
Keep $295 employer contribution to a state fund for the uninsured | No | $295 is not adequate to fund what the law is promising | ||
Build a liquefied natural gas facility | Must site LNG terminals offshore |
(Copyright (c) 2006 Sunbeam Television Corp. All Rights Reserved. This material may not be published, broadcast, rewritten or redistributed.)


